Exhibitions
Statistics
China's Import of Textile Machinery in Jan- Nov.,2006
China's Import of Textile Machinery in Jan- Nov.,2006
(unit:usd)
|
description |
accumulative total(2006) |
accumulative total(2005) |
yoy% |
| total | 3661509197 | 3098502854 | 18.17 |
| knitting m/c | 944540241 | 712947026 | 32.48 |
| weaving m/c | 694682435 | 548333186 | 26.69 |
| printing/dyeing finishing m/c | 655327223 | 672798879 | -2.60 |
| spinning | 594726172 | 371302247 | 60.17 |
| assistant device&spare parts | 404350938 | 366589615 | 10.30 |
| m/c for chemical fibre | 273584599 | 320106709 | -14.53 |
| prepare m/c for weaving | 76723490 | 65988093 | 16.27 |
| non-vowen m/c | 17574099 | 40437099 | -56.54 |
China's Import of Textile Machinery in Jan- Nov.,2006(by country/region)
|
No. |
country/region |
accumulative total(2006) |
accumulative total(2005) |
yoy% |
| total | 3661509197 | 3098502854 | 18.17 | |
| 1 | Japan | 1100562847 | 863803298 | 27.41 |
| 2 | Germany | 963578944 | 792620172 | 21.57 |
| 3 | Italy | 443878605 | 401181576 | 10.64 |
| 4 | Taiwan China | 228629065 | 217252004 | 5.24 |
| 5 | other country/region | 924859736 | 823645804 | 12.29 |
China's Import of Textile Machinery in Jan- Nov.,2006(by province)
|
provincy/city |
accumulative total(2006) |
taking up of total imp.% |
accumulative total(2005) |
yoy% |
| total | 3661509197 | 96.05 | 3098502854 | 18.17 |
| Jiangsu | 1062484686 | 29.02 | 623198155 | 70.94 |
| Guangdong | 867734489 | 23.70 | 648444541 | 33.82 |
| Zhejiang | 706032343 | 19.28 | 599881509 | 17.70 |
| shandong | 386093884 | 10.54 | 478547897 | -19.32 |
| Fujian | 170058081 | 4.34 | 170635638 | -0.34 |
| Shanghai | 159309346 | 4.35 | 203250575 | -21.62 |
| Beijing | 54205058 | 1.48 | 77582005 | -30.13 |
| Tianjin | 44972132 | 1.23 | 72365131 | -37.85 |
| Hebei | 38589318 | 1.05 | 54588496 | -29.31 |
| Henan | 27379044 | 0.75 | 33161689 | -17.44 |
.jpg)
