Exhibitions
Statistics
China Embroidery Imports by Destination in Jan.-Jun. 2010
| Country of origin | Accumulated value ($ 10,000 ) | Accumulated unit value ($10,000/ton) | Y-on-Y Change (value, %) | Y-on-Y Change (unit value %) |
| Hongkong | 177 | 12.64 | 6.22 | 0.59 |
| Korea | 174 | 1.25 | -6.71 | -0.95 |
| Japan | 173 | 12.36 | 18.16 | 0.51 |
| Taiwan | 173 | 5.06 | -15.36 | -17.36 |
| China Mainland | 147 | 2.01 | 110.5 | -35.12 |
.jpg)
