Exhibitions
Statistics
World cotton supply and use estimate (July., 2008)
The USDA released its World Cotton Supply and Demand estimates on July 11, 2008.
| ¡¡ | ¡¡ 2008/09¡¡ | |||
| Item | 2007/08 | May | June | July |
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | |
| Million 480-lb. bales | ||||
| Supply: | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| Beginning stocks-- | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| World | 62.98 | 61.55 | 61.82 | 61.26 |
| Foreign | 53.51 | 51.65 | 51.62 | 51.06 |
| Production-- | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| World | 119.91 | 118.00 | 116.43 | 114.94 |
| Foreign | 100.71 | 103.50 | 101.93 | 100.94 |
| Imports-- | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| World | 39.02 | 41.00 | 40.89 | 39.88 |
| Foreign | 39.00 | 40.99 | 40.88 | 39.87 |
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | |
| Use: | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| Mill use-- | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| World | 124.25 | 127.00 | 127.16 | 125.91 |
| Foreign | 119.65 | 122.70 | 122.86 | 121.51 |
| Exports-- | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| World | 38.85 | 41.00 | 40.87 | 39.89 |
| Foreign | 24.95 | 26.50 | 25.87 | 25.39 |
| Ending stocks-- | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| World | 61.26 | 55.55 | 54.09 | 53.24 |
| Foreign | 51.06 | 49.95 | 48.69 | 47.94 |
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | |
| Percent | ||||
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | |
| Stocks-to-use ratio: | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| World | 49.3 | 43.7 | 42.5 | 42.3 |
| Foreign | 42.7 | 40.7 | 39.6 | 39.5 |
¡¡
Source: USDA, World Agricultural Outlook Board
¡¡
.jpg)
